Page 4
Fixed Income Quarterly—Provinces
History of Canadian Fiscal Balances ($ Millions)
02/03 03/04 04/05 05/06 06/07 07/08 08/09 09/10 10/11 11/12 12/13 13/14 e
BC (2,621) (1,342) 2,689 2,963 3,973 2,741 64 (1,810) (241) (1,840) (1,146) 175
Alberta 2,133 4,136 5,175 8,551 8,510 4,581 (852) (1,032) (3,410) (23) (2,842) (335)
Sask. 83 (210) 765 539 398 1,283 1,970 168 95 55 16 (128)
Manitoba 78 (579) 562 394 485 558 451 (200) (179) (999) (580) (432)
Ontario 117 (5,483) (1,555) 298 2,269 600 (6,409) (19,262) (14,011) (12,969) (9,220) (11,741)
Quebec (694) (358) (664) 37 1,993 1,650 (1,258) (2,940) (2,390) (1,788) (2,515) (1,428)
NB (109) (197) 221 226 275 240 (153) (696) (618) (245) (508) (564)
NS 28 38 170 196 182 419 26 (269) 585 (259) (302) (482)
PEI (55) (125) (34) 1 24 (4) (31) (74) (63) (78) (79) (59)
NL (644) (914) (489) 199 154 1,421 2,350 (33) 594 883 (199) (349)
Provinces (1,684) (5,034) 6,840 13,404 18,263 13,489 (3,842) (26,148) (19,638) (17,263) (17,375) (15,342)
Federal 6,621 9,145 1,463 13,218 13,752 9,597 (5,755) (55,598) (33,372) (26,279) (18,929) (16,600)
Total 4,937 4,111 8,303 26,622 32,015 23,086 (9,597) (81,746) (53,010) (43,542) (36,304) (31,942)
f = forecast
Source: BMO Capital Markets
(% of GDP)